List tags and fetch single tag resources.
/tags) and apply to articles content.| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number |
per_page | integer | 10 | Items per page |
search | string | - | Search by name or slug |
orderby | string | name | Sort by name, slug, id, date, created_at |
order | string | desc | asc or desc |
_fields | string | - | Comma-separated attribute field filter |
| Field | Type | Description |
|---|---|---|
data[].id | string | Tag ID |
data[].type | string | Resource type (tags) |
data[].attributes.name | string | Tag name |
data[].attributes.slug | string | Tag slug |
data[].attributes.post_count | number | Published article count for this tag |
data[].attributes.created_at | string | ISO datetime |
data[].attributes.updated_at | string | ISO datetime |
data[].relationships.articles | object | Related filtered items feed |
meta.total | number | Total tags |
meta.per_page | number | Page size |
meta.page | number | Current page |
search filters by tag name/slug.page and per_page control pagination.orderby and order control sorting.404 when single tag ID/slug is not found.