Articles
List Articles
Retrieve a paginated list of articles or collection items.
GET
List Articles
Endpoints
Articlesare available on all plans.- Additional non-article collections require the
Authorityplan.
Query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number |
per_page | integer | 10 | Items per page (max 100) |
status | string | published | Status filter (published, draft, scheduled, all) |
search | string | - | Search in title, excerpt, or content |
categories | string | - | Comma-separated category IDs |
tags | string | - | Comma-separated tag IDs |
authors | string | - | Comma-separated author IDs |
orderby | string | date | Sort field (date, created_at, updated_at, title, slug, id) |
order | string | desc | Sort direction (asc, desc) |
_fields | string | - | Comma-separated list of response attributes to return |
include | string | - | Include related resources (categories,tags,authors) |
Example request (root articles)
Example request (collection items)
Example response
Notes
statusdefaults topublishedfor list requests.status=scheduledis supported.- Legacy scheduled rows represented as
draft + publish_atare returned asscheduled. status=draftexcludes those legacy scheduled rows.categories,tags, andauthorsfilters are ID-based./postsis backward-compatible, but new integrations should use/articles.
Response field descriptions
| Field | Type | Description |
|---|---|---|
data[].id | string | Unique article/item ID |
data[].type | string | Resource type (articles for root feed, items for non-article collections) |
data[].attributes.title | string | Content title |
data[].attributes.slug | string | URL slug |
data[].attributes.excerpt | string | null | Short summary |
data[].attributes.content | string | Main content body |
data[].attributes.content_html | string | null | Rendered HTML content |
data[].attributes.comparison_screenshots | array | Competitor screenshot metadata for comparison sections |
data[].attributes.status | string | Content status |
data[].attributes.word_count | number | null | Word count |
data[].attributes.faq | array | FAQ items |
data[].attributes.schema_json_ld | object | null | JSON-LD schema payload |
data[].attributes.created_at | string | ISO datetime |
data[].attributes.updated_at | string | ISO datetime |
data[].relationships | object | Linked category/tag/author references |
included[] | array | Included resources requested by include |
meta.total | number | Total matching rows |
meta.per_page | number | Page size |
meta.page | number | Current page |
Filtering behavior
searchmatches title, excerpt, and content text.categories,tags, andauthorsaccept comma-separated IDs.- Multiple taxonomy filters are combined so results match all active filter groups.
- Comparison posts may include embedded screenshot images in
content_htmland structured screenshot metadata incomparison_screenshots.
Pagination
Pagination metadata is returned inmeta and navigation links in links.
Use page and per_page to page through results.
Error responses
Organization not found
API not available for this connector mode
Collection not found or disabled
List Articles