Taxonomies
Categories
List categories and fetch single category resources.
GET
Categories
Endpoints
- Categories are available only at root (
/categories) and apply toarticlescontent. - Collection-specific taxonomy endpoints are not supported.
List query parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | integer | 1 | Page number |
per_page | integer | 10 | Items per page |
search | string | - | Search by name or slug |
orderby | string | name | Sort by name, slug, id, date, created_at |
order | string | desc | asc or desc |
_fields | string | - | Comma-separated attribute field filter |
Example list request
Example list response
Example single request
Single not found
Response field descriptions
| Field | Type | Description |
|---|---|---|
data[].id | string | Category ID |
data[].type | string | Resource type (categories) |
data[].attributes.name | string | Category display name |
data[].attributes.slug | string | Category slug |
data[].attributes.post_count | number | Published article count for this category |
data[].attributes.created_at | string | ISO datetime |
data[].attributes.updated_at | string | ISO datetime |
data[].relationships.articles | object | Related filtered items feed |
meta.total | number | Total categories |
meta.per_page | number | Page size |
meta.page | number | Current page |
Filtering and pagination
searchfilters by category name/slug.pageandper_pagecontrol pagination.orderbyandordercontrol sorting.
Error responses
404when single category ID/slug is not found.
Categories